<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enpejay Research Information Services Pvt Ltd &#187; News</title>
	<atom:link href="http://indscan.in/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://indscan.in</link>
	<description>Information for Profit</description>
	<lastBuildDate>Thu, 17 May 2012 11:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AP to set up Electronic Hardwares Park</title>
		<link>http://indscan.in/ap-to-set-up-electronic-hardwares-park/</link>
		<comments>http://indscan.in/ap-to-set-up-electronic-hardwares-park/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:30:48 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1248</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>Andhra Pradesh government is planning to set up a 400-acre electronics hardware cluster in the Maheshwaram area, near the Fab City in Hyderabad. As of April 2012, the proposal has been approved by the state IT &#038; C department, and &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>Andhra Pradesh government is planning to set up a 400-acre electronics hardware cluster in the Maheshwaram area, near the Fab City in Hyderabad. As of April 2012, the proposal has been approved by the state IT &#038; C department, and it has been sent for the approval of Andhra Pradesh Industrial Infrastructure Corporation (APIIC). The cluster has been proposed to come up in around 400 acre in Fab City. Once the cluster will come into place, more than 90 per cent of the units are expected to shift their base to the cluster</p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/ap-to-set-up-electronic-hardwares-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emco Commissions 5 MW Solar Power Project in Gujarat</title>
		<link>http://indscan.in/emco-commissions-5-mw-solar-power-project-in-gujarat/</link>
		<comments>http://indscan.in/emco-commissions-5-mw-solar-power-project-in-gujarat/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:48:46 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1238</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>EMCO has commissioned its 5 MW Solar power project at village Fatepur, in Surendra Nagar district of Gujarat. The project is based on the crystalline silicon photovoltaic technology. The project is commissioned under Solar Power Policy 2009 of the Gujarat &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>EMCO has commissioned its 5 MW Solar power project at village Fatepur, in Surendra Nagar district of Gujarat. The project is based on the crystalline silicon photovoltaic technology. The project is commissioned under Solar Power Policy 2009 of the Gujarat government and power generated will be supplied to Gujarat Urja Vikas Nigam through a long term power purchase agreement of 25 years. With this, EMCO now has a capacity of 15.5 MW from the renewable energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/emco-commissions-5-mw-solar-power-project-in-gujarat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailash Logistics Sets up Logistics Park</title>
		<link>http://indscan.in/kailash-logistics-sets-up-logistics-park/</link>
		<comments>http://indscan.in/kailash-logistics-sets-up-logistics-park/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:47:36 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1236</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>Shri Kailash Logistics, belonging to Sree Kailas group, has completed the first phase of its logistics park with a warehouse and commercial complex at Oragadam, near Chennai. The park houses a 325,000 sft warehouse and a 25,000 sft of commercial &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>Shri Kailash Logistics, belonging to Sree Kailas group, has completed the first phase of its logistics park with a warehouse and commercial complex at Oragadam, near Chennai. The park houses a 325,000 sft warehouse and a 25,000 sft of commercial complex, which were completed with technical support from a logistics parks consultant in Singapore. The company is building another 700,000 sft warehouse with an investment of about Rs 3200 million in the park, which is expected to be fully commissioned in the next two years. The company is also planning to set up another 50-acre park in north Chennai, near Red Hills, close to the ChennaiKolkata Highway mainly to cater to the FMCG companies. It would also set up similar parks in Coimbatore and Bangalore.</p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/kailash-logistics-sets-up-logistics-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technip KT India Invites Bids for IOC&#8217;s Project</title>
		<link>http://indscan.in/technip-kt-india-invites-bids-for-iocs-project/</link>
		<comments>http://indscan.in/technip-kt-india-invites-bids-for-iocs-project/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:41:49 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1223</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>Technip KT India on behalf of Indian Oil Corporation, has invited bids for design, detail engineering, procurement, fabrication, construction, erection, post weld heat treatment, inspection, testing, coating, painting of propylene storage mounded bullet including civil work, foundation, piping, electrical and &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>Technip KT India on behalf of Indian Oil Corporation, has invited bids for design, detail engineering, procurement, fabrication, construction, erection, post weld heat treatment, inspection, testing, coating, painting of propylene storage mounded bullet including civil work,<br />
foundation, piping, electrical and instrumentation  works, fire fighting system, fire proofing, cathodic protection, retaining wall etc. pre-commissioning, commissioning and performance guarantee at IOCL Panipat naphtha cracker unit in Haryana on turnkey basis.<br />
Contact :<br />
Technip KT India Ltd.<br />
Technip Tower, A-4, Sector-I<br />
Noida &#8211; 201301<br />
Phone No.  0120-4301564/604/104<br />
Fax No. 0120-4301010-012 </p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/technip-kt-india-invites-bids-for-iocs-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengal Energy Commissions 40 MW Power  Plant</title>
		<link>http://indscan.in/bengal-energy-commissions-40-mw-power-plant/</link>
		<comments>http://indscan.in/bengal-energy-commissions-40-mw-power-plant/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:17:57 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1210</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>Bengal Energy has commissioned its 40 MW captive power plant at Kharagpur, in West Bengal. The 40 MW plant will generate electricity from waste heat gas from a coke oven battery. Techno Electric &#038; Engineering Company was the EPC contractor &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>Bengal Energy has commissioned its 40 MW captive power plant at Kharagpur, in West Bengal. The 40 MW plant will generate electricity from waste heat gas from a coke oven battery. Techno Electric &#038; Engineering Company was the EPC contractor for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/bengal-energy-commissions-40-mw-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC to Identify JV Partner for NMDC&#8217;s Captive Power Project</title>
		<link>http://indscan.in/pfc-to-identify-jv-partner-for-nmdcs-captive-power-project/</link>
		<comments>http://indscan.in/pfc-to-identify-jv-partner-for-nmdcs-captive-power-project/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:11:48 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1196</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>NMDC has appointed PFC Consulting for selecting a partner to develop a captive power project for its upcoming steel plant in Chhattisgarh. It may be noted that NMDC is setting up a 3 million tonnes per annum capacity steel plant &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>NMDC has appointed PFC Consulting for selecting a partner to develop a captive power project for its upcoming steel plant in Chhattisgarh. It may be noted that NMDC is setting up a 3 million tonnes per annum capacity steel plant at Nagarnar in Chhattisgarh and the proposed captive power plant would meet the requirements of the upcoming steel plant. PFC Consulting will advise NMDC for selecting the joint venture partner to execute the captive power plant which would meet the needs of the state-run iron-ore miner’s plant in Chhattisgarh. The other moralities of the joint venture partnership like equity participation by the partner etc. are yet to be worked out</p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/pfc-to-identify-jv-partner-for-nmdcs-captive-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isgec Heavy Engineering, Hitachi Zosen Forms JV for New Project</title>
		<link>http://indscan.in/isgec-heavy-engineering-hitachi-zosen-forms-jv-for-new-project/</link>
		<comments>http://indscan.in/isgec-heavy-engineering-hitachi-zosen-forms-jv-for-new-project/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:08:30 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1194</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>Isgec Heavy Engineering has joined hands with Hitachi Zosen Corporation, Japan for setting up a new venture for making specialised and critical process equipment. In the new entity Isgec Hitachi Zosen, Isgec Heavy Engineering will hold 51 per cent stake, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>Isgec Heavy Engineering has joined hands with Hitachi Zosen Corporation, Japan for setting up a new venture for making specialised and critical process equipment. In the new entity Isgec Hitachi Zosen, Isgec Heavy Engineering will hold 51 per cent stake, while Hitachi Zosen Corp will have 49 per cent. The new company will cater to the specialized and critical Process Equipment requirements of refineries, fertilizer and petrochemical industries all across the world and will utilize one of the manufacturing facilities of Isgec, located at the port town of Dahej in Gujarat.</p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/isgec-heavy-engineering-hitachi-zosen-forms-jv-for-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRF, Sinofinn New Energy Plans New Venture</title>
		<link>http://indscan.in/trf-sinofinn-new-energy-plans-new-venture/</link>
		<comments>http://indscan.in/trf-sinofinn-new-energy-plans-new-venture/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:06:17 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1192</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>TRF Ltd has joined hands with Sinofinn New Energy Investment Co Ltd, China or jointly executing ash handling projects in India. The proposed venture will fulfill the expansion plans of TRF by undertaking balance of plant projects in thermal power &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>TRF Ltd has joined hands with Sinofinn New Energy Investment Co Ltd, China or jointly executing ash handling projects in India. The proposed venture will fulfill the expansion plans of TRF by undertaking balance of plant projects in thermal power units. Under the agreement, Sinofinn will provide the complete system engineering and supply key components. TRF would be responsible for the detailed engineering, fabrication and supply other equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/trf-sinofinn-new-energy-plans-new-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kochi Corpn allots Rs 5 cr waste treatment plant</title>
		<link>http://indscan.in/kochi-corpn-allots-rs-5-cr-waste-treatment-plant/</link>
		<comments>http://indscan.in/kochi-corpn-allots-rs-5-cr-waste-treatment-plant/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:29:00 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1175</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>The Corporation of Kochi has allotted Rs five crore for establishing a modern solid waste treatment plant at Brahmapuram in public private partnership mode. The civic authority&#8217;s budget for 2012-13 said that the State government will support the project aimed &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>The Corporation of Kochi has allotted Rs five crore for establishing a modern solid waste treatment plant at Brahmapuram in public private partnership mode. The civic authority&#8217;s budget for 2012-13 said that the State government will support the project aimed at finding a permanent solution to the issue of solid waste management. The funds are to be used for renovating the existing plant and the Corporation expects that processing of waste piled up at the Brahmapuram site could be completed soon. Work on using plastic waste for road construction has begun. The Corporation also hopes to start the refuse derived fuel (RDF) plant  for  plastic waste re-cycling and management soon using assistance from the State Government.  A vision plan will be prepared for utilization of the nearly 104 acres of the local body in Brahmapuram. Work on setting up a compound wall and a road to the existing plant will be completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/kochi-corpn-allots-rs-5-cr-waste-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narmada Water Inivtes Bids for Water Pipeline Project</title>
		<link>http://indscan.in/narmada-water-inivtes-bids-for-water-pipeline-project/</link>
		<comments>http://indscan.in/narmada-water-inivtes-bids-for-water-pipeline-project/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:28:02 +0000</pubDate>
		<dc:creator>Enpejay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indscan.in/?p=1173</guid>
		<description><![CDATA[<p>Latest Updates from IndScan</p><p>Narmada Water Resourceshas invited bids from potential companies for providing &#038; laying 2000 mm dia GRP pipeline from Karannagar to Dhandhusan in Gujarat on DBFOT basis. The project is estimated to cost Rs.2026 million.</p>]]></description>
			<content:encoded><![CDATA[<p>Latest Updates from IndScan</p><p>Narmada Water Resourceshas invited bids from potential companies for providing &#038; laying 2000 mm dia GRP pipeline from Karannagar to Dhandhusan in Gujarat on DBFOT basis. The project is estimated to cost Rs.2026 million. </p>
]]></content:encoded>
			<wfw:commentRss>http://indscan.in/narmada-water-inivtes-bids-for-water-pipeline-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

